March 1, 2014
●●●Asia | |||
Country | Partner Universities | Incoming | Outgoing |
---|---|---|---|
Indonesia | Institut Seni Indonesia Denpasar | 0 | 0 |
South Korea | The School of Dance, Korea National University of Arts | 0 | 0 |
Kyungpook National University | 0 | 0 | |
Keimyung University | 2 | 0 | |
Konkuk University | 0 | 0 | |
Sookmyung Women's University | 1 | 0 | |
Dongduk Women's University | 1 | 0 | |
Pusan National University | 0 | 0 | |
Ewha Womans University | 0 | 3 | |
Thailand | Asian Institute of Technology | 0 | 0 |
Thammasat University | 0 | 0 | |
Chiang Mai University | 1 | 0 | |
Prince of Songkla University | 3 | 0 | |
Taiwan | KaiNan University | 0 | 0 |
National Chengchi University | 2 | 1 | |
Taipei National University of the Arts | 0 | 0 | |
National Taiwan University | 0 | 0 | |
China | Dalian University of Foreign Languages | 1 | 0 |
Beijing Foreign Studies University | 2 | 0 | |
Peking University Department of History | 0 | 1 | |
Fudan University Department of History | 0 | 1 | |
Vietnam | Hanoi National University of Education | 0 | 0 |
Hanoi University | 0 | 0 | |
VietNam Academy Of Science And Technology | 0 | 0 | |
●●●Middle East | |||
Country | Partner Universities | Incoming | Outgoing |
Turkey | Ankara University | 0 | 0 |
●●●Africa | |||
Country | Partner Universities | Incoming | Outgoing |
Egypt | Cairo University | 0 | 0 |
Mansoura University | 0 | 0 | |
●●●North America | |||
Country | Partner Universities | Incoming | Outgoing |
USA | Vassar College | 0 | 2 |
University of California, San Diego | 0 | 0 | |
University of California, Davis | 0 | 0 | |
University of California, Riverside | 0 | 0 | |
Purdue University | 0 | 0 | |
Southern Oregon University | 0 | 2 | |
●●●Oceania | |||
Country | Partner Universities | Incoming | Outgoing |
Australia | The University of New South Wales | 0 | 7 |
Monash University | 0 | 1 | |
New Zealand | University of Otago | 0 | 2 |
●●●Europe | |||
Country | Partner Universities | Incoming | Outgoing |
UK | The Queen's College, University of Oxford | 0 | 0 |
The University of Manchester | 0 | 2 | |
The University of Hull | 0 | 0 | |
King's College London | 0 | 0 | |
The School of Oriental and African Studies, University of London | 0 | 2 | |
Italy | University of Naples L'Orientale | 0 | 0 |
Collegio Nuovo | 0 | 0 | |
Sapienza University of Rome | 1 | 0 | |
International School for Advanced Studies (SISSA) | 0 | 0 | |
Austria | Technische University Wien | 0 | 1 |
Sweden | Link?ping University | 0 | 1 |
Slovakia | Slovak University of Technology | 0 | 0 |
Charles University | 0 | 1 | |
Germany | University of Cologne | 0 | 2 |
Bergische University Wuppertal | 0 | 1 | |
Hochschule Bremen, University of Applied Sciences | 0 | 0 | |
Finland | Centria University of Applied Sciences | 0 | 1 |
University of Tampere | 2 | 1 | |
France | University of Strasbourg | 0 | 2 |
Paris Diderot University (Paris 7) | 0 | 0 | |
Blaise Pascal University (Clermont-Ferrand Ⅱ) | 0 | 2 | |
The Borddeaux 1 University | 0 | 0 | |
Poland | The University of Warsaw | 0 | 1 |
Romania | University of Bucharest | 0 | 0 |
Russia | Tomsk State Pedagogical University | 0 | 0 |
[Number of participating students in 2009]
”Fostering of Advanced Female Scientists at Ochanomizu University - Be the Next Marie Curie! -“The program sends graduate students in the Division of Advanced Sciences to universities and research institutes in Europe.
(Conducted from 2008 to 2012 with support from the Japan Society for the Promotion of Science)
”Fostering Female Scientists to the International-Standards - A Three-Step Model of Ochanomizu University -“The program sends young researchers on long-term stays to overseas universities and research institutes, and graduate students on short-term stays for internships and work with academic societies.
(Conducted from 2009 to 2012 with support from the Japan Society for the Promotion of Science)
China | 23 | 69 (5) | 39 | 6 (2) | 2 (2) | 2 | 1 | 142 (9) |
---|---|---|---|---|---|---|---|---|
Indonesia | 1 (1) | 1 | 2 (1) | |||||
Malaysia | 1 (1) | 1 (1) | ||||||
Mongolia | 1 | 1 | ||||||
Myanmar | 1 | 1 | ||||||
Nepal | 1 | 1 | ||||||
South Korea | 7 | 39 (8) | 6 | 1 (1) | 1 (1) | 6 | 1 | 61 (10) |
Taiwan | 1 | 14 | 3 | 3 | 21 | |||
Thailand | 7 (4) | 1 (1) | 8 (5) | |||||
Vietnam | 1 (1) | 1 | 1 (1) | 3 (2) | ||||
Afghanistan | 1 (1) | 1 (1) | 2 (2) | |||||
Kazakhstan | 1 (1) | 1 (1) | ||||||
Turkey | 1 | 1 | ||||||
Botswana | 1 (1) | 1 (1) | ||||||
Egypt | 1 (1) | 1 (1) | ||||||
Colombia | 1 | 1 | ||||||
Australia | 1 | 1 (1) | 2 (1) | |||||
New Zealand | 1 | 1 | ||||||
Croatia | 1 (1) | 1 (1) | ||||||
Finland | 1 (1) | 1 | 2 (1) | |||||
Netherlands | 1 (1) | 1 (1) | ||||||
Norway | 1 (1) | 1 (1) | ||||||
U.K. | 1 (1) | 1 | 2 (1) | |||||
Russia | 2 (2) | 1 (1) | 3 (3) | |||||
Total | 31 | 141 (25) | 49 | 15 (9) | 8 (8) | 15 | 2 | 261 (42) |
We plan and hold frequent career support events, ranging from the basic ten employment guidance sessions each year to lectures on how to fill out application forms and practical advice about interviews.Our current focus is on one-on-one counseling to respond to the diverse career-related aspirations of each student.
Ochanomizu University Homepage Steering Committee
2-1-1 Otsuka, Bunkyo-ku, Tokyo 112-8610, Japan
E-mail:
Copyright © OCHANOMIZU UNIVERSITY. All rights reserved.